| Extremely Aggressive SEO Plan $500/mo
local or global market
with high competition |
Aggressive SEO Plan $375/mo
local market with
high competition or US market with moderate competition |
Entry Level SEO Plan $250/mo
local market with moderate competition or US market
with low competition |
Novice Level SEO Plan $150/mo
local market
with low competition |
|
| Monthly Activities | ||||
| Directory submission | 100 | 80 | 60 | 40 |
| Targeted First Priority Keywords | 4 | 3 | 2 | 2 |
| Targeted Secondary Keywords | 6 | 4 | 3 | 1 |
| Blogs writing and blog maintenance | 4 | 2 | 2 | 1 |
| Articles writing | 3 | 2 | 1 | 0 |
| Article posting | 20 | 10 | 5 | 0 |
| Press Release | 1 | 1 | 0 | 0 |
| Guest Blog post | 2 | 2 | 1 | 0 |
| Blog commenting | 30 | 20 | 10 | 10 |
| Forums Submissions | 30 | 20 | 10 | 10 |
| Social Bookmarking | 30 | 20 | 10 | 5 |
| Cost | $500.00 | $375.00 | $250.00 | $150.00 |
| One Time Activities | ||||
| OnSite Optimization | ![]() |
![]() |
![]() |
![]() |
| Google Local Place updates | ![]() |
![]() |
![]() |
![]() |
| Search Engine Submissions | ![]() |
![]() |
![]() |
![]() |
| Initial SEO optimization charge | $500.00 | $400.00 | $350.00 | $300.00 |







