Bronze SEO Plan

$350/MO
- 2
- Targeted First Priority Keywords
- 1
- Targeted Secondary Keywords
- 0
- Blog/PR writing and blog maintenance
- 0
- Guest Blog post
- Social Bookmarking
- Set Up Fee: $350.00
Silver SEO Plan

$550/MO
- 2
- Targeted First Priority Keywords
- 3
- Targeted Secondary Keywords
- 1
- Blog/PR writing and blog maintenance
- –
- –
- Social Bookmarking
- Set Up Fee: $350.00
Gold SEO Plan

$700/MO
- 3
- Targeted First Priority Keywords
- 4
- Targeted Secondary Keywords
- 2
- Blog/PR writing and blog maintenance
- 1
- Guest Blog post
- Social Bookmarking
- Set Up Fee: $500.00
Platinum SEO Plan

$900/MO
- 4
- Targeted First Priority Keywords
- 6
- Targeted Secondary Keywords
- 4
- Blog/PR writing and blog maintenance
- 1
- Guest Blog post
- Social Bookmarking
- Set Up Fee: $500.00
![]() $900/mo local or global market with high competition | ![]() $700/mo local market with high competition or US market with moderate competition | ![]() $550/mo local market with moderate competition or US market with low competition | ![]() $350/mo local market with low competition | |
| Monthly Activities | ||||
| Targeted First Priority Keywords | 4 | 3 | 2 | 2 |
| Targeted Secondary Keywords | 6 | 4 | 3 | 1 |
| Blog/PR writing and blog maintenance | 4 | 2 | 1 | 1 |
| Guest Blogpost | 2 | 1 | 1 | 0 |
| Social Bookmarking | ||||
| Cost * | $900.00 | $700.00 | $550.00 | $350.00 |
| One Time Activities | ||||
| Onsite Optimization | ![]() | ![]() | ![]() | ![]() |
| Google Local Place updates | ![]() | ![]() | ![]() | ![]() |
| Search Engine Submissions | ![]() | ![]() | ![]() | ![]() |
| Initial SEO optimization charge | $500.00 | $500.00 | $350.00 | $350.00 |

